- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| dvb0210kA | Apartment | Fuengirola | 1 | 55 | 11 | €199,000 | |
| ELVIRIA530K | Urban Plot | Marbella | 12 | €530,000 | |||
| RODRIGO360K | Apartment | Fuengirola | 3 | 103 | 19 | €350,000 | |
| dvb01300k | Villa | Mijas | 3 | 400 | 21 | €1,300,000 | |
| LUX0001 | Luxury Villa | Mijas | 5 | 593 | 28 | €1,600,000 | |
| dvb1350k | Luxury Villa | Mijas | 3 | 500 | 37 | €1,350,000 | |
| ADOHERMITA | Terraced House | Mijas | 3 | 210 | 21 | €450,000 | |
| SOL0003 | Urban Plot | Coín | 10 | €495,000 | |||
| 6VILLAS | Urban Plot | Mijas | 4 | €750,000 | |||
| RETAMAR593K | Penthouse | Benalmádena Costa | 2 | 236 | 27 | €593,000 | |
| dvb1500K | Luxury Villa | Mijas | 5 | 300 | 34 | €1,600,000 | |
| dvb1900k | Luxury Villa | Mijas | 4 | 600 | 9 | €2,100,000 |
Showing 1 to 12 of 25