- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ELVIRIA530K | Urban Plot | Marbella | 12 | €530,000 | |||
| SOL0003 | Urban Plot | Coín | 10 | €495,000 | |||
| 6VILLAS | Urban Plot | Mijas | 4 | €750,000 | |||
| DUB259K | Flat | Fuengirola | 1 | 58 | 18 | €259,000 | |
| DOÑA | Flat | Fuengirola | 2 | 90 | 18 | €545,000 | |
| ADOHERMITA | Terraced House | Mijas | 3 | 210 | 21 | €450,000 | |
| LAURO490K | Terraced House | Alhaurín de la Torre | 4 | 269 | 36 | €490,000 | |
| RETAMAR593K | Penthouse | Benalmádena Costa | 2 | 236 | 27 | €593,000 | |
| DVB1675 | Penthouse | Fuengirola | 3 | 240 | 34 | €1,675,000 | |
| dvb480 | Penthouse | Fuengirola | 3 | 160 | 28 | €480,000 | |
| LUX0001 | Luxury Villa | Mijas | 5 | 593 | 28 | €1,600,000 | |
| dvb1350k | Luxury Villa | Mijas | 3 | 500 | 37 | €1,350,000 |
Showing 1 to 12 of 25