- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| dvb2500k | Luxury Villa | Urbanización Marbella Este | 4 | 380 | 12 | €2,500,000 | |
| dvb1900k | Luxury Villa | Mijas | 4 | 600 | 9 | €2,100,000 | |
| DVB1675 | Penthouse | Fuengirola | 3 | 240 | 34 | €1,675,000 | |
| LUX0001 | Luxury Villa | Mijas | 5 | 593 | 28 | €1,600,000 | |
| dvb1500K | Luxury Villa | Mijas | 5 | 300 | 34 | €1,600,000 | |
| dvb1600k | Villa | Mijas Costa | 5 | 555 | 49 | €1,600,000 | |
| dvb1350k | Luxury Villa | Mijas | 3 | 500 | 37 | €1,350,000 | |
| dvb01300k | Villa | Mijas | 3 | 400 | 21 | €1,300,000 | |
| dvb1095 | Villa | Mijas | 3 | 332 | 30 | €1,195,000 | |
| ALH825K | Luxury Villa | Alhaurín de la Torre | 3 | 216 | 36 | €825,000 | |
| 6VILLAS | Urban Plot | Mijas | 4 | €750,000 | |||
| RETAMAR593K | Penthouse | Benalmádena Costa | 2 | 236 | 27 | €593,000 |
Showing 1 to 12 of 25