- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 6VILLAS | Urban Plot | Mijas | 4 | €750,000 | |||
| SOL0003 | Urban Plot | Coín | 10 | €495,000 | |||
| dvb1900k | Luxury Villa | Mijas | 4 | 600 | 9 | €2,100,000 | |
| dvb1600k | Villa | Mijas Costa | 5 | 555 | 49 | €1,600,000 | |
| LUX0001 | Luxury Villa | Mijas | 5 | 593 | 28 | €1,600,000 | |
| ELVIRIA530K | Urban Plot | Marbella | 12 | €530,000 | |||
| dvb1350k | Luxury Villa | Mijas | 3 | 500 | 37 | €1,350,000 | |
| ALH825K | Luxury Villa | Alhaurín de la Torre | 3 | 216 | 36 | €825,000 | |
| dvb1500K | Luxury Villa | Mijas | 5 | 300 | 34 | €1,600,000 | |
| dvb1095 | Villa | Mijas | 3 | 332 | 30 | €1,195,000 | |
| dvb2500k | Luxury Villa | Urbanización Marbella Este | 4 | 380 | 12 | €2,500,000 | |
| LAURO490K | Terraced House | Alhaurín de la Torre | 4 | 269 | 36 | €490,000 |
Showing 1 to 12 of 25