- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0001 | Luxury Villa | Mijas | 5 | 593 | 28 | €1,600,000 | |
| dvb1500K | Luxury Villa | Mijas | 5 | 300 | 34 | €1,600,000 | |
| dvb1600k | Villa | Mijas Costa | 5 | 555 | 49 | €1,600,000 | |
| dvb1900k | Luxury Villa | Mijas | 4 | 600 | 9 | €2,100,000 | |
| dvb2500k | Luxury Villa | Urbanización Marbella Este | 4 | 380 | 12 | €2,500,000 | |
| LAURO490K | Terraced House | Alhaurín de la Torre | 4 | 269 | 36 | €490,000 | |
| RODRIGO360K | Apartment | Fuengirola | 3 | 103 | 19 | €350,000 | |
| dvb01300k | Villa | Mijas | 3 | 400 | 21 | €1,300,000 | |
| dvb1350k | Luxury Villa | Mijas | 3 | 500 | 37 | €1,350,000 | |
| ADOHERMITA | Terraced House | Mijas | 3 | 210 | 21 | €450,000 | |
| RIVIERA325K | Apartment | Mijas | 3 | 119 | 19 | €312,000 | |
| ALH825K | Luxury Villa | Alhaurín de la Torre | 3 | 216 | 36 | €825,000 |
Showing 1 to 12 of 25