- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ELVIRIA530K | Urban Plot | Marbella | 12 | €530,000 | |||
| SOL0003 | Urban Plot | Coín | 10 | €495,000 | |||
| 6VILLAS | Urban Plot | Mijas | 4 | €750,000 | |||
| dvb0210kA | Apartment | Fuengirola | 1 | 55 | 11 | €199,000 | |
| DUB259K | Flat | Fuengirola | 1 | 58 | 18 | €259,000 | |
| PR199K | Apartment | Fuengirola | 1 | 55 | 16 | €199,000 | |
| PALMERAS | Apartment | Fuengirola | 1 | 50 | 18 | €249,900 | |
| RETAMAR593K | Penthouse | Benalmádena Costa | 2 | 236 | 27 | €593,000 | |
| dvb469k | Apartment | Fuengirola | 2 | 190 | 12 | €469,000 | |
| DOÑA | Flat | Fuengirola | 2 | 90 | 18 | €545,000 | |
| RODRIGO360K | Apartment | Fuengirola | 3 | 103 | 19 | €350,000 | |
| dvb01300k | Villa | Mijas | 3 | 400 | 21 | €1,300,000 |
Showing 1 to 12 of 25